Expense | Amount billed | Amount Insurance Pays | Amount Insured Owes |
---|---|---|---|
Deductible | $100 | $0 | $100 |
Days in hospital | $2,000/day for 3 days | $4,500+$1,000 | $500 (90% of first $5,000) |
Felonious assault | $16,000 | $15,000 | $1,000 |
Total: | $22,100 | $20,500 | 1,600 |
Expense | Amount billed | Amount Insurance Pays | Amount Insured Owes |
---|---|---|---|
Deductible | $100 | $0 | $100 |
Days in hospital | $2,000/day for 3 days | $4,000+$1,000 | $1,000 (80% of first $5,000) |
Felonious assault | $16,000 | $15,000 | $1,000 |
Total: | $22,100 | $20,000 | 2,100 |
Liaison Student Plus Insurance Covid19 travel insurance by TokioMarine HCCMIS for coronavirus will cover eligible medical expenses resulting from COVID-19/SARS-CoV-2.
Liaison Student Plus Insurance Covid19 travel insurance by International Medical Group for coronavirus coverage will cover eligible medical expenses resulting from COVID-19/SARS-CoV-2. Eligible medical expenses are medically necessary expenses that are not subject to another plan exclusion.