Global Mission Medical Insurance provides you with a choice of four plan options: Bronze, Silver, Gold and Platinum. You also have the opportunity to select a coverage area: worldwide or worldwide excluding the U.S. and Canada. Simply choose the plan option and coverage area that best fits your needs. Each one offers a full range of benefits suited for missionaries and their families.
Global Mission Medical Insurance is offered to the persons less than 75 years of age.
AM Best Rating: "A" (Excellent)
Plan benefits of Global Mission Medical insurance | |||
BRONZE | SILVER | GOLD | PLATINUM |
Lifetime Maximum Limit? | |||
$1 million/individual | $5 million/individual | $5 million/individual | $8 million/individual |
Deductible (Per Period of Coverage)? | |||
$250 to $10,000 | $250 to $10,000 | $250 to $25,000 | $100 to $25,000 |
Optional Coverage at additional cost | |||
Global Term Life Insurance including Accidental Death & Dismemberment; Dental and Vision | Global Term Life Insurance including Accidental Death & Dismemberment; Dental and Vision | Global Term Life Insurance including Accidental Death & Dismemberment; Adventure Sports Rider; Dental and Vision | Global Term Life Insurance including Accidental Death & Dismemberment; Terrorism; Adventure Sports Rider; |
Treatment Outside the U.S.? | |||
50% of deductible waived, up to maximum of $2,500. No coinsurance | |||
Treatment Inside the U.S.? | |||
PPO Network: Subject to deductible. No coinsurance Non-PPO Network: Subject to deductible. Plan pays 80% of the next $5,000 of eligible expenses, then 100% to the overall maximum limit. |
|||
Coinsurance? | |||
International - 100%; U.S. in-network - 100%; U.S out-of-network - 80% | |||
Outpatient Treatment? | |||
Diagnostic / X-Ray: $250 maximum per visit Lab tests: $300 maximum per visit Specialists / Physician charges: $500 maximum limit (pre-inpatient / post-inpatient) |
Diagnostic / X-Ray: $250 maximum per visit Lab tests: $300 maximum per visit Specialists / Physician charges: $70 per visit/examination (25 combined maximum visits) Chiropractor charges: $50 per visit / examination Surgery intervention consultation charges: $500 per consultation |
Subject to deductible and coinsurance | Subject to deductible and coinsurance |
Mental/Nervous? | |||
No Coverage | Outpatient after 12 months of continuous coverage | $10,000 maximum. Avaliable after 12 months of continuous coverage | $50,000 lifetime maximum. Avaliable after 12 months of continuous coverage |
Hospital Emergency Room Injury? | |||
Subject to deductible and coinsurance | Subject to deductible and coinsurance | Subject to deductible and coinsurance | Subject to deductible and coinsurance |
Hospital Emergency Room Illness? | |||
Covered only if admitted as inpatient | Additional $250 deductible if not admitted as an inpatien | Additional $250 deductible if not admitted as an inpatient | Additional $250 deductible if not admitted as an inpatient |
Hospital Room & Board? | |||
Subject to deductible and coinsurance for average semi-private room rate | Subject to deductible and coinsurance for average semi-private room rate.All subject to $600 per day /240 day maximum | Subject to deductible and coinsurance for average semi-private room rate | Subject to deductible and coinsurance for average private room rate |
Intensive care unit? | |||
Subject to deductible and coinsurance | $1,500 limit per day - 180 days of coverage per event | Subject to deductible and coinsurance | Subject to deductible and coinsurance |
CAT Scans, MRI, Echocardiography, Endoscopy, Gastroscopy, Cystoscopy | |||
$600 maximum limit per examination | $600 maximum limit per examination | Subject to deductible and coinsurance | Subject to deductible and coinsurance |
Surgery? | |||
Subject to deductible and coinsurance | Subject to deductible and coinsurance | Subject to deductible and coinsurance | Subject to deductible and coinsurance |
Assistant Surgeon? | |||
20% of primary surgeon’s charge | 20% of primary surgeon’s charge | 20% of primary surgeon’s charge | 20% of primary surgeon’s charge |
Chemotherapy or Radiation Therapy? | |||
Subject to deductible and coinsurance | Subject to deductible and coinsurance | Subject to deductible and coinsurance | Subject to deductible and coinsurance |
Maternity | |||
No Coverage | No Coverage | No Coverage | $2,500 additional deductible per pregnancy. $50,000 lifetime maximum. $200 newborn preventative care benefit for the first 31 days -12 months after birth. $250,000 maximum for newborn care & congenital disorders for the first 31 days after birth. |
Podiatry Care? | |||
No Coverage | No Coverage | $750 per period of coverage | $750 per period of coverage |
Physical therapy? | |||
$40 maximum per visit - 10 visit limit per event. Available for 90 days following inpatient treatment or outpatient surgery | $40 maximum per visit - 30 visit limit | $50 maximum per visit | $50 maximum per visit |
Transplants? | |||
$250,000 lifetime maximum | $250,000 lifetime maximum | $1,000,000 lifetime maximum | $2,000,000 lifetime maximum |
Prescription Coverage? | |||
Available for 90 days following related inpatient treatment or outpatient surgery. $600 maximum limit per event(includes dressings and durable medical equipment) |
90-day supply per prescription following related covered event.U.S. Retail Pharmacy out-of-network: 80% International Retail Phamacy: 100% |
90-day supply per prescription.U.S. Retail Pharmacy out-of-network: 80% International Retail Phamacy: 100% |
U.S. Retail Pharmacy: prescription drug card required.Co-pay per 30-day supply: $20 for generic / $40 for brand name where generic is not available.International Retail Pharmacy(subject to deductible): 100% |
Expatriate Prescription Services Program | |||
No Coverage | No Coverage | No Coverage | Co-pay per 30-day supply: $20 for generic / $40 for non-preferred brand name. Must enroll via provider website: www.expatps.comDispensing maximum: 180 days |
Orphan or Biologic Drugs | |||
Inpatient Treatment maximum limit: $250,000. Outpatient Surgery: up to the maximum limit. Subject to deductible and coinsuranceDoes not apply to maximum limit per event |
Inpatient & Outpatient Treatmentmaximum limit: $250,000. Subject to deductible and coinsurance |
Inpatient & Outpatient Treatmentmaximum limit: $250,000. Subject to deductible and coinsurance |
Maximum limit $250,000.U.S. Retail Pharmacy & expatriate prescription services program: Subject to copayments. International retail pharmacy: Subject to deductible and coinsurance. Inpatient/outpatient medical treatment: Subject to deductible and coinsurance |
Healthy Travel Preventative Coverage? | |||
$250 lifetime maximum. Not subject to deductible or coinsurance. Applies to vaccinations and preventative prescription drugs administered by a physician within 30 days prior to the insured person’s initial effective date and before departing to any destination | $250 lifetime maximum. Not subject to deductible or coinsurance. Applies to vaccinations and preventative prescription drugs administered by a physician within 30 days prior to the insured person’s initial effective date and before departing to any destination | $250 lifetime maximum. Not subject to deductible or coinsurance. Applies to vaccinations and preventative prescription drugs administered by a physician within 30 days prior to the insured person’s initial effective date and before departing to any destination | $250 lifetime maximum. Not subject to deductible or coinsurance. Applies to vaccinations and preventative prescription drugs administered by a physician within 30 days prior to the insured person’s initial effective date and before departing to any destination |
Vision? | |||
Optional Rider | Optional Rider | Optional Rider | $100 maximum per 24 months for exams. $150 per 24 months for materials |
Local Ambulance (U.S. only)? | |||
$1,500 maximum limit per event | $1,500 maximum limit per event | Subject to deductible and coinsurance. | Not subject to deductible or coinsurance |
Emergency evacuation? | |||
Up to $50,000 maximum per period of coverage. | Up to $50,000 maximum per period of coverage. | Up to lifetime maximum limit. | Up to maximum limit. |
Emergency reunion? | |||
$10,000 lifetime maximum | No Coverage | $10,000 lifetime maximum | $10,000 lifetime maximum |
Interfacility Ambulance Transfer? | |||
$1,500 maximum limit per event. Not subject to deductible or coinsurance.U.S. only | $1,500 maximum limit per event. Not subject to deductible or coinsurance. U.S. only | Subject to deductible and coinsurance.U.S. only | Not subject to deductible or coinsurance.U.S. only |
Political Evacuation and Repatriation | |||
No Coverage | No Coverage | No Coverage | $10,000 lifetime maximum |
Remote Transportation | |||
No Coverage | No Coverage | No Coverage | $5,000 per period of coverage up to $20,000 lifetime maximum. Not subject to deductible or coinsurance |
Return of Mortal Remains (not subject to deductible or coinsurance)? | |||
$10,000 lifetime maximum | $25,000 lifetime maximum | $25,000 lifetime maximum | $50,000 lifetime maximum |
Complementary Medicine | |||
No Coverage | No Coverage | $500 maximum limit per period of coverage | $500 maximum limit per period of coverage |
Traumatic Dental Injury? | |||
$1,000 per period of coverage | $1,000 per period of coverage | Up to lifetime maximum limit | Up to lifetime maximum limit |
Treatment Due to Unexpected Pain to Sound, Natural Teeth | |||
No Coverage | No Coverage | $100 per period of coverage | 100% |
Non Emergency Dental due to Accident | |||
No Coverage | No Coverage | $500 per period of covergae | $750 maximum per period of cov-erage; $50 individual deductible, applies to minor restorative and major restorative services |
Non Emergency Dental | |||
Optional Rider | Optional Rider | Optional Rider | $750 maximum per calendar year; $50 individual deductible, applies to minor restorative and major restorative services. |
Hospital Indemnity? | |||
Private Hospitals: $400 per overnight and $4,000 maximum limit per calendar year. Public Hospitals: $500 per overnight and $5,000 maximum limit per calendar year. |
|||
Supplemental Accident | |||
No Coverage | No Coverage | $300 of eligible medical expenses following an accident . Not subject to deductible or coinsurance | $500 maximum limit per accident. Not subject to deductible and coinsurance |
Adult Preventative Care(Age 19 or older)? | |||
No Coverage | No Coverage | $250 per period of coverage | $500 per period of coverage |
Child Preventative Care( Through age 18) | |||
No Coverage | $70 maximum per visit, 3 visit per period of coverage | $200 maximum per period of coverage | $400 maximum per period of coverage |
Pre-Existing Conditions Limitation | |||
Excluded | $50,000 lifetime maximum; $5,000 per period of coverage after 24 months | $50,000 lifetime maximum; $5,000 per period of coverage after 24 months | Covered if disclosed and not excluded by rider |
International Medical Group (IMG) has been offering travel insurance products since 1990. Based in Indianapolis, IMG has more than 300 employees and offers 25+ travel insurance products for travelers to the US as well as for US citizens traveling overseas. Their products are ideal people traveling to the United States as tourists on B1 visa, international students on F1 visa, Exchange scholars on J visa, professionals on the H1B visa as well as US travelers who are looking for trip cancellation insurance for travel insurance.
Yes, IMG offers travel insurance with coverage for Covid19 as for any other illness. Imglobal has trip cancellation insurance products (insures the cost of the trip as well as health of the traveler) as well as travel health insurance products (insurance only the health of the traveler). IMG also has products for international students, exchange scholars and expatriates.
Yes, IMG does offer Cancel for any reason coverage as an add-on product on some of their trip insurance plans.
International Medical Group (IMG) is an Indiana based company offering travel insurance products since 1990. IMG has over 320 employees and offers over 25 travel insurance products for travelers to the US as well as for US citizens traveling overseas.
International Medical Group (IMG) has been accredited by the Better Business Bureau since 2005 and has an A- rating.