Expense | Amount billed | Amount Insurance Pays | Amount Insured Owes |
---|---|---|---|
Deductible | $100 | $0 | $100 |
Days in hospital | $2,000/day for 3 days | $4,500+$1000 | $500 (10% of first $5,000) |
Surgery | $10,000 | $10,000 | $0 |
Prescription Drugs | $400 | $400 | $0 |
X Ray | $1,000 | $1,000 | $0 |
Total: | $17,500 | $16,900 | $600 |
Compare Patriot Platinum with other popular travel insurance plans!
Commonly asked questions about Patriot Platinum Travel Insurance.
Read the article on insurance cover offered by Patriot International travel plans
Know moreSome customer queries answered!