Safe Travels Advantage travel medical insurance is a fixed benefit affordable US visitors insurance which is available to cover the foreign visitors citizens coming to the US. The plan does not cover US residents and citizens living in the US for more than 364 days. This cheap US visitor medical insurance plan covers individuals from age 14 days up to the age of 89.
The plan is a limited accident and sickness plan and provides policy maximum coverage with the options of $25,000, $50,000, $100,000 and $150,000. Deductible of $0 for people from age 14 days to 89 years. Covid related expenses are covered and are treated as any other sickness. It is renewable.
For Claim Status please contact 866-696-0409 or 251-928-0939. These claims are not available in the Claims Portal.
Email:Trawickclaims@cbpinsure.com
Mail claim form and all necessary documents to:
Co-ordinated Benefit Plans LLC on Behalf of Global Benefits Group
PO Box 2069
Fairhope AL 36533
Claims are processed at CBP
Review and compare the best Safe Travels Advantage insurance quotes.
Compare Safe Travels Advantage insurance quotes »Safe Travels Advantage Insurance is a fixed benefit affordable US visitors insurance which is available to cover the foreign visitors citizens coming to the US. The plan does not cover US residents and citizens living in the US for more than 364 days. This cheap US visitor medical insurance plan covers individuals from age 0 up to the age of 89.
Yes Safe Travels Advantage travel medical insurance offers the best coverage for acute onset of pre-existing conditions up to the age of 89 years.
Yes. This plan offers coverage for green card holders visiting USA.
Yes. Safe Travels Advantage international travel medical insurance covers $25,000 per Policy Period for ages up to 69 years and $15,000 per Policy Period for ages 70-89. .
Policy maximum | 25,000: $25k maximum per incident 50,000: $50k maximum per incident 100,000: $75k maximum per incident 150,000: $100k maximum per incident Platinum: $175k maximum per incident |
Deductible per Incident | $0 |
Out of Pocket Maximum per period of insurance | $5,000 (Ineligible charges do not count towards the out of pocket maximum) |
Pre-Certification | Coverage contingent meeting pre-certification requirements |
Hospital Room and Board Expenses | 25,000: $1,400 per day to a maximum of 30 days 50,000:$2,000 per day to a maximum of 30 days 100,000:$2,000 per day to a maximum of 30 days 150,000: $3,000 per day to a maximum of 30 days |
Inpatient Ancillary Hospital Services | Included under Hospital Room and Board |
Hospital Intensive Care Unit Expenses | 25,000: $2,100 per day to a maximum of 10 days 50,000: $2,500 per day to a maximum of 8 days 100,000: $3,000 per day to a maximum of 8 days 150,000: $4,500 per day to a maximum of 8 days |
Physician's Surgical Treatment | 25,000: $3,500 per Incident 50,000: $5,000 per Incident 100,000: $6,000 per Incident 150,000: $7,500 per Incident |
Anesthesiologist Expense | 25,000: $850 per Incident 50,000: $850 per Incident 100,000: $1,400 per Incident 150,000: $1,400 per Incident |
Assistant Physician’s Surgical Expenses | 25,000: $850 per Incident 50,000: $850 per Incident 100,000: $1,400 per Incident 150,000: $1,400 per Incident |
Physician’s Non-Surgical Visits | 25,000: Limited to $55 per visit, one visit per day and 30 visits per Policy Period 50,000: Limited to $75 per visit, one visit per day and 30 visits per Policy Period 100,000: Limited to $100 per visit, one visit per day and 30 visits per Policy Period 150,000: Limited to $130 per visit, one visit per day and 30 visits per Policy Period |
Consulting Physician | 25,000: $450 per Incident 50,000: $450 per Incident 100,000: $550 per Incident 150,000: $7000 per Incident |
Private Duty Nurse | 25,000: $450 per Incident 50,000: $450 per Incident 100,000: $550 per Incident 150,000: $7000 per Incident |
Pre-Admission Test within 7 days of Admission | 25,000: $1,100 per Incident 50,000: $1,100 per Incident 100,000: $1,200 per Incident 150,000: $1,500 per Incident |
Outpatient Surgical Facility | 25,000: $1,000 per Incident 50,000: $1,000 per Incident 100,000: $1,275 per Incident 150,000: $1,400 per Incident |
Physician’s Surgical Treatment | 25,000: $3,500 per Incident 50,000: $5,000 per Incident 100,000: $6,000 per Incident 150,000: $7,500 per Incident |
Anesthesiologist Expense | 25,000: $850 per Incident 50,000: $850 per Incident 100,000: $1,400 per Incident 150,000: $1,800 per Incident |
Assistant Physician’s Surgical Expenses | 25,000: $850 per Incident 50,000: $850 per Incident 100,000: $1,400 per Incident 150,000: $1,800 per Incident |
Physician’s Visits/ Urgent Care | 25,000: Limited to $55 per visit,one visit per day and 30 visits per Policy Period 50,000: Limited to $75 per visit,one visit per day and 30 visits per Policy Period 100,000: Limited to $100 per visit,one visit per day and 30 visits per Policy Period 150,000: Limited to $130 per visit,one visit per day and 30 visits per Policy Period |
Diagnostic X-rays and Lab Service | 25,000: $450 per Incident 50,000: $750 per Incident 100,000: $750 per Incident 150,000: $1,000 per Incident |
Chemotherapy and/or radiation therapy | 25,000: $1,100 per Incident 50,000: $1,100 per Incident 100,000: $1,350 per Incident 150,000: $1,750 per Incident |
Scans, Pet Scan or MR | 25,000: $650 per Incident 50,000: $650 per Incident 100,000: $1,050 per Incident 150,000: $1,300 per Incident |
Emergency Room Illness with no direct Hospital Admission (Only applies when receiving care in an Emergency room for an Illness that does not result in a hospital admittance) | 25,000: $350 and an additional $200 Deductible per visit 50,000: $500 and an additional $200 Deductible per visit 100,000: $600 and an additional $200 Deductible per visit 150,000: $800 and an additional $200 Deductible per visit |
Emergency Room injury/Accident or Illness with direct Hospital Admission | 25,000: $350 per Incident 50,000: $500 per Incident 100,000: $600 per Incident 150,000: $800 per Incident |
Benefit Period | we will pay eligible medical expenses for up to 180 days beginning on the first day of diagnosis or treatment of a covered Sickness or Injury while a covered person is outside their home country |
Prescription drugs and medications | 25,000: $250 per Incident 50,000: $350 per Incident 100,000: $350 per Incident 150,000: $350 per Incident |
Covid-19 Expenses | Covered and treated as any other Sickness |
Acute Onset of a PreExisting Condition | Acute Onset of a Pre-existing Condition - Up to Policy Maximum, Coverage related to Cardiac Conditions or Stroke are limited to $25,000 / For ages 80 and above, up to $15,000 /Coverage related to Cardiac Conditions or Stroke are limited to $15,000 |
Cardiac Conditions | $25,000 per policy period up to 69 years, $15,000 per policy period for ages 70-89 |
Well Doctor Visit | Pays up to $125 - One Visit per person per Policy Period. The Well Doctor Visit must occur within the first 21 days from the effective date of coverage. To be eligible you must purchase at least 30 days of coverage initially. |
Dental Treatment for Injury to sound natural teeth | 25,000: $600 per Incident 50,000: $750 per Incident 100,000: $750 per Incident 150,000: $750 per Incident |
Mental or Nervous Disorder & Substance Abuse treatment | 25,000: $5,000 per Incident 50,000:$5,000 per Incident 100,000: $5,000 per Incident 150,000: $20,000 per Incident |
Anesthesiologist Expense | 25,000: $850 per Incident 50,000: $850 per Incident 100,000: $1,400 per Incident 150,000: $1,800 per Incident |
Physiotherapy Physical Medicine/Chiropractic Expenses | 25,000: Limited to $40 per visit, one visit per day and 12 visits per Policy Period 50,000: Limited to $50 per visit, one visit per day and 12 visits per Policy Period 100,000: Limited to $60 per visit, one visit per day and 12 visits per Policy Period 150,000: Limited to $60 per visit, one visit per day and 12 visits per Policy Period |
Initial Orthopedic Prosthesis/brace | 25,000: $1,100 per Incident 50,000: $1,100 per Incident 100,000: $1,350 per Incident 150,000: $1,750 per Incident |
Ambulance Services | 25,000: $500 per Incident 50,000: $650 per Incident 100,000: $650 per Incident 150,000: $750 per Incident |
Emergency Medical Evacuation | 25,000: $100,000 50,000: $100,000 100,000: Unlimited 150,000: Unlimited |
Medically necessary repatriation | $15,000 per Policy Period |
Repatriation of Remains | 25,000: $7,500 per Policy Period 50,000: $7,500 per Policy Period 100,000: $20,000 per Policy Period 150,000: $25,000 per Policy Period |
Political Evacuation | 25,000: $500 per Policy Period 50,000: $500 per Policy Period 100,000: $1,500 per Policy Period 150,000: $2,000 per Policy Period |
Natural Disaster Evacuation | 25,000: $500 per Policy Period 50,000: $500 per Policy Period 100,000: $1,500 per Policy Period 150,000: $2,000 per Policy Period |
Return of Minor Children or Grand Children* | 25,000: $5,000 per Policy Period 50,000: $5,000 per Policy Period 100,000: $7,500 per Policy Period 150,000: $10,000 per Policy Period |
Local Burial/Cremation | Up to $5,000 maximum limit |
*Common Accidental Death & Dismemberment (AD&D) - Insured | 25,000: $25,000 Principal Sum 50,000: $25,000 Principal Sum 100,000: $35,000 Principal Sum 150,000: $35,000 Principal Sum |
**Felonious Assault Accidental Death and Dismemberment (AD&D)- Insured | 25,000: $5,000 Principal Sum 50,000: $5,000 Principal Sum 100,000: $7,500 Principal Sum 150,000: $7,500 Principal Sum |
Travel Assistance | Included |
Contact our customer service team, we are here to help you!
Please note: there are no Pharmacies or Dental Providers listed as In-Network for First Heath PPO. All Dental Providers and Pharmacies are Out of Network and any Out of Network Deductible will apply to eligible claims.
Frequently asked questions and answer about travel insurance plans
Read more »